The Macromolecular Chemistry Division of the German Chemical Society (GDCh) usually awards the Reimund Stadler Prize to a prospective university lecturer in the field of polymer chemistry and related areas in even-numbered years as part of the division conference. The award comes with a certificate and prize money of 5000 euros. The awardee will be selected from among the participants of the New Talent Workshop University award. The decision on awarding the prize is made by a selection committee appointed by the executive board of the specialist group.
The Reimund Stadler Prize 2024 was awarded on 16 September 2024 on the occasion of the specialist group conference "MAKRO 2024 - Polymers for a Sustainable Future" in Dresden to Dr. Matthias Hartlieb (University of Potsdam). Matthias Hartlieb (University of Potsdam) was awarded: "in recognition of his outstanding scientific achievements and on the occasion of his contribution Polymeric Biomaterials: From Photo-Polymerisation to Antimicrobial Polymers" in the context of the Junior Researcher Workshop University 2023 of the Division of Macromolecular Chemistry, which will take place on 11/12 September 2023 at Freudenberg./12 September 2023 at Freudenberg in Weinheim."
The Reimund Stadler Prize 2022 was awarded on 12 September 2022 on the occasion of the specialist group conference "MAKRO 2022 - Adaptive Polymers and Systems" in Aachen to Dr. Robert Göstl (DWI - Leibniz Institute for Interactive Materials, Aachen) was awarded: "In recognition of his outstanding scientific achievements and on the occasion of his contribution "From force-reporting to force-resistant: using mechanochemistry to understand polymer materials in the context of the Young Scientists Workshop University 2022 of the Division of Macromolecular Chemistry".
The specialist group awarded prizes as part of the New Talent Workshop University in addition directly on site Young Talent Scholarships to two further participants of the workshop: Dr. Franziska Lisseland Dr Christopher Synatschke.
.On 3 November 2021, the Reimund Stadler Prize 2020, originally planned for 2020, was awarded to Prof. Dr André Gröschel (Westfälische Wilhelms-Universität Münster) as part of an online symposium. Following the award ceremony, André Gröschel gave insights into his research on the topic "News from the world of ABC Triblock Terpolymers".
| Year | Awardee | Affiliation* | Award venue | Research topic/reason for the award |
| 2024 | Dr. Matthias Hartlieb | University of Potsdam | Dresden | Polymeric Biomaterials: From Photo-Polymerisation to Antimicrobial Polymers |
| 2022 | Dr. Robert Göstl | DWI Aachen | Aachen | From force-reporting to force-resistant: using mechanochemistry to understand polymer materials |
| 2020 | André Gröschel | University of Münster | online | Programmable Self-assembly of ABC triblock terpolymers in emulsion droplets towards nanostructured, highly ordered Janus microparticles with the formation, development and resolution of surface topographies and topological defects of the nanostructure |
| 2018 | Markus Gallei | TU Darmstadt | Karlsruhe | Porous stimuli-responsive polymer architectures for use as optical sensors and switchable membranes |
| 2016 | Frederik R. Wurm | MPI Mainz | Halle | Synthesis of polymeric phosphate esters and investigation of their interaction with biomolecules and biosurfaces |
| 2016 | Michael Sommer | University of Freiburg | Halle | Synthesis of composites of graphene and conjugated polymers and investigation of the structure-functionality relationships |
| 2014 | Sebastian Seiffert | Helmholtz Centre & FU Berlin | Jena | Synthesis, physics and applications of supramolecular, responsive hydrogels |
| 2012 | Andreas Walther | DWI, RWTH Aachen | Mainz | Design and visualisation of hierarchically structured and functional biomimetic nanocomposite materials by scalable self-assembly processes in water |
| 2010 | Jürgen Groll | DWI, RWTH Aachen | ||
| 2008 | Andreas Herrmann | University of Groningen, NL | Aachen | Bioorganic hybrid materials, in particular the production and application of DNA block copolymers for diagnostics and biomedicine |
| 2008 | Holger Frauenrath | ETH Zurich, Switzerland | Aachen | Hierarchically structured conjugated polymers, which exhibit quaternary structures and folding behaviour similar to those of biopolymers |
| 2006 | Jan Sandler | University of Bayreuth | Mainz | Interdisciplinary evaluation of the structural andproperty relationships of carbon nanotubes and their polymeric composites |
| 2006 | Annette M. Schmidt | University of Düsseldorf | Mainz | Magnetic nanoparticles coated with special, functionalised polymers that open up numerous practical application perspectives |
| 2004 | Franziska Gröhn | Düsseldorf | Outstanding scientific achievements during habilitation | |
| 2004 | Helmut Schiessel | Düsseldorf | Outstanding scientific achievements during habilitation | |
| 2002 | Rainer Haag | University of Freiburg | Darmstadt | Outstanding scientific achievements during habilitation |
| 2002 | Katharina Landfester | MPI, Potsdam | Darmstadt | Outstanding scientific achievements during habilitation |
*Affiliation at the time of the award.